Indian and Native American

Grantee: Council Of Three Rivers American Indian Center, Inc.

Report run on May 2, 2024
Data Last Updated April 2, 2021

For Report Quarter Ending: 12/31/2020

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 10 76.9% Entered Employment1 43 82.7%
(Exit cohort:  01/01/20-03/31/20) 13 (Exit cohort:  04/01/19-03/31/20) 52
Employment Retention1 16 94.1% Employment Retention1 69 89.6%
(Exit cohort:  07/01/19-09/30/19) 17 (Exit cohort:  10/01/18-09/30/19) 77
Average Earnings2 $125,276 $11,389 Average Earnings2 $715,941 $12,785
(Exit cohort:  07/01/19-09/30/19) 11 (Exit cohort:  10/01/18-09/30/19) 56
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 9 69.2% Entered Employment 37 71.2%
(Exit cohort:  01/01/20-03/31/20) 13 (Exit cohort:  04/01/19-03/31/20) 52
Employment Retention 13 86.7% Employment Retention 60 85.7%
(Exit cohort:  07/01/19-09/30/19) 15 (Exit cohort:  10/01/18-09/30/19) 70
Average Earnings $149,453 $11,496 Average Earnings $700,936 $11,682
(Exit cohort:  07/01/19-09/30/19) 13 (Exit cohort:  10/01/18-09/30/19) 60


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 6 46.2% Entered Employment 33 63.5%
(Exit cohort:  01/01/20-03/31/20) 13 (Exit cohort:  04/01/19-03/31/20) 52
Employment Retention 11 91.7% Employment Retention 56 82.4%
(Exit cohort:  07/01/19-09/30/19) 12 (Exit cohort:  10/01/18-09/30/19) 68
Average Earnings $125,276 $11,389 Average Earnings $715,941 $12,785
(Exit cohort:  07/01/19-09/30/19) 11 (Exit cohort:  10/01/18-09/30/19) 56